Many organisations share our ethos and community principles and may wish to support our objectives by investing in our Credit Union. We can also offer some transactional services which may assist your organisation such as the ability to pay bills and for supporters to make deposits to your account.
We offer two types of accounts for organisations:
Examples might include charitable groups, social enterprises, parish councils or neighbourhood groups.
The account is designed for large organisations keen to see a social return on their shareholding as well as the potential for a dividend payment. Examples would include local councils or housing associations.
Please contact the credit union on 03336 00060 to discuss the opening of a Corporate Deposit Account.
Account Features
Organisation | Corporate | |||
Joining the credit union as a profit-sharing member | £5.00 | FREE | ||
Account Maintenance fee per 4-weeks | £1.00 | FREE | ||
Maximum shareholding of £15,000 at any one time | YES | YES | ||
Traditional Branch Service | YES | YES | ||
Initiate transactions by phone or email | YES | YES | ||
Online account access | YES | YES | ||
Profit sharing accounts – if we make a profit we share it with our members as an annual dividend | YES | YES | ||
Overdraft facility | NO | NO | ||
Monthly Statements | ON REQUEST | NO | ||
Cash Deposit | ||||
Max number of cash deposits at our office or by PayPoint card in local shops | unlimited | N/A | ||
1st PayPoint card issue | FREE | N/A | ||
Additional PayPoint card issue | N/A | N/A | ||
Cheque Deposit | ||||
Deposit cheques by post to our office. Ideal if you mainly use cash and handle cheques, with no charges for depositing cheques. Maximum number of deposits | ONE | N/A | ||
Bounced cheque fee | £12.00 | £12.00 | ||
Withdrawals | ||||
Cheque withdrawals | N/A | N/A | ||
Faster Payment Transfers | ||||
Maximum number of incoming bank transfers | Unlimited | N/A | ||
Maximum number of outgoing bank transfers (outgoing same day by Faster Payments) | Unlimited | 2 PER YEAR | ||
Receive international bank transfers into the account | N/A | N/A | ||
Send an international bank transfer | N/A | N/A | ||
Card Services | ||||
Debit and Credit Cards | N/A | N/A | ||
Overdraft Facility | N/A | N/A | ||
Organisation Account Opening is currently closed.
Terms and Conditions for Organisation Accounts can be found here.